Home>Products>SMITH BEARING>SMITH CR-2-3/4-XB Cam Follower and Track Roller - Stud Type

SMITH CR-2-3/4-XB Cam Follower and Track Roller - Stud Type
SMITH CR-2-3/4-XB Cam Follower and Track Roller - Stud Type Manufacturers , Online 61.9 mm B Wholesale Suppliers ! Bearing Driveshaft do Brasil
- SMITH
CR-2-3/4-XB
- 61.9 mm
- 100 °C
- 195 mm
- FS312-
- 7.85 kg
- 22 mm
- EX312-36G2
- 16.8 Nm
-
Bearing Driveshaft do Brasil2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SMITH CR-2-3/4-XB Cam Follower and Track Roller - Stud TypeSpecifications
B: | 61.9 mm | T max.: | 100 °C | L: | 195 mm |
Designation of housing: | FS312- | Weight: | 7.85 kg | A1: | 22 mm |
Designation of bearing: | EX312-36G2 | Recommended tightening torque for set screw: | 16.8 Nm | S: | 31 mm |
A2: | 67.4 mm |
SMITH CR-2-3/4-XB Cam Follower and Track Roller - Stud TypeDimensions
Trademark | Nitools | Specification | 1200X660X710mm | Origin | Kunshan, Cina |
HS Code | 94032000 |
Bolt Size | 2 x M30 |
Dimension J | 470 mm |
Dimension L | 550 mm |
Maximum Speed | 1570 rpm |
Cr - Dynamic Load Rating | 94869 lbf |
Bearing UPC | 013992027221 |
Series Type | Light Series |
Pillow/Plummer Block Style | Split Cylindrical Ho |
Bearing Type | Split Cylindrical Re |
Shaft Size | 5-7/16 in |
SMITH CR-2-3/4-XB Cam Follower and Track Roller - Stud Type Select
SMITH CR-2-3/4-XB Cam Follower and Track Roller - Stud Type Interchange Guide | ||||||||
EAN | Noun | UNSPSC | Weight | Profile | Enclosure | Inventory | head type: | |
CR-2-3/4-XB | 0651041134072 | Bearing | 31171530 | 1.362 | Stud Type | Sealed | 0.0 | - |
CR-2-3/4-XBC | 0651041053519 | Bearing | 31171530 | 1.362 | Stud Type | Sealed | 0.0 | - |
CR-2-3/4-XBE | 0651041053564 | Bearing | 31171530 | 1.362 | Stud Type | Sealed | 0.0 | - |
BCR-2-3/4-XBC | 0651041168961 | Bearing | 31171530 | 1.362 | Stud Type | Sealed | 0.0 | - |
CR-2-3/4-XBEC | 0651041076822 | Bearing | 31171530 | 1.362 | Stud Type | Sealed | 0.0 | - |
CR-2-3/4-XB | - | - | - | - | - | - | - | Hex |
CR-2-3/4-XBC | - | - | - | - | - | - | - | Hex |
CR-2-3/4-XBE | - | - | - | - | - | - | - | Hex |
BCR-2-3/4-XBC | - | - | - | - | - | - | - | Hex |
BCR-2-3/4-XB | - | - | - | - | - | - | - | Hex |
Contact Us

- Bearing Driveshaft do Brasil
- AddressEstrada Municipal, 400 Bairro Jardim Santo Afonso, CEP 07215-040, Guarulhos-Sao Paulo, Brasil
- Phone(Working Time)2085-5987
- Fax
Related News
30x62x16 bearing cad model |
240x400x128 bearing size pdf file |
25.4x31.75x25.4 bearing dimensions |